EMALTUS integration pack
Sent by an engineer after a short qualification.
EMAT measurement module for integration into a third-party aerial platform, delivered with a defined integration envelope and responsibility split.
EMALTUS
Demo narrative. Operators who already fly a certified platform need the measurement capability, not another aircraft. Every figure on this staging site is invented.
| Specification | Value | Condition | Note |
|---|---|---|---|
| Module mass | 1.4 kg | no condition recorded | Sensor, mast and controller |
| Physical envelope | 180 × 140 × 120 mm | no condition recorded | Excluding mast travel |
| Mounting | 4 × M4 | no condition recorded | 90 × 90 mm pattern |
| Input voltage | 22 – 26 V | no condition recorded | DC |
| Peak current | 4.0 A | no condition recorded | During acquisition |
| Communication | UART, CAN | no condition recorded | Message set documented in the integration pack |
| Approach geometry | ±20 deg | no condition recorded | Sensor to surface |
| Sensor positioning tolerance | ±2 mm | no condition recorded | Platform hold accuracy required |
| Integration area | ALTCER | Customer / integrator | Notes |
|---|---|---|---|
| Mechanical mounting | Supplies mounting pattern, mass and envelope data. | Designs and certifies the mechanical interface. | |
| Power | States voltage and peak current. | Provides conditioned power within the envelope. | |
| Flight control | Defines the hold accuracy the measurement needs. | Achieves and verifies that hold accuracy. | Positioning is the integrator responsibility. |
| Measurement data | Provides the acquisition module and message set. | Handles storage and downstream processing. | |
| Airworthiness | None. | Owns platform certification and operational approval. | ALTCER makes no airworthiness claim. |
| Specification | Value | Condition | Note |
|---|---|---|---|
| Measurement system | |||
| Measurable thickness range | 2 – 60 mm | S355, lift-off up to 2 mm | |
| Measurement accuracy | 0.08 mm | Reference block, lift-off 1 mm | |
| Data | |||
| Data interface | UART, CAN | no condition recorded | Documented message set |
Sent by an engineer after a short qualification.
Send the material, geometry and access constraints. You get a feasibility answer, including what is out of scope.