Colibri360 datasheet
Sent by an engineer after a short qualification.
Drone-mounted EMAT thickness gauge with the sensor on a rotary mast, for measuring metal structures without scaffolding or rope access.
COLIBRI360
Demo narrative. The rotary mast holds the EMAT sensor against inclined, horizontal and overhead surfaces, so one flight covers geometry that would otherwise need scaffolding. Every figure on this staging site is invented.
| Specification | Value | Condition | Note |
|---|---|---|---|
| Flight system | |||
| Flight time | 18 min | Full charge, no wind | |
| Total system weight | 4.0 kg | Including sensor mast | |
| Dimensions | 720 × 630 × 235 mm | Transport configuration | |
| Communication range | 2000 m | Line of sight | |
| Measurement system | |||
| Measurable thickness range | 2 – 60 mm | S355, lift-off up to 2 mm | Upgrade path to 200 mm under evaluation |
| Measurement accuracy | 0.08 mm | Reference block, lift-off 1 mm, 20 °C | |
| Measurement resolution | 0.04 mm | Reference block, lift-off 1 mm | |
| Maximum operating gap | 3 mm | Coated carbon steel | Sensor lift-off from the surface |
| Minimum inspection diameter | 25 mm | Convex surface | |
| Acoustic speed range | 1000 – 9999 m/s | Operator-set | Adjustable in 1 m/s steps |
| Operating frequency | 3 – 5 MHz | no condition recorded | |
| Maximum sensor angle | 20 deg | Angle between sensor and surface | |
| Environment | |||
| Maximum wind speed | 12 m/s | Sustained, at measurement altitude | |
| Operating temperature | -5 – 40 °C | Ambient | |
| Data | |||
| A-scan availability | Yes | no condition recorded | Three thickness algorithms, operator selected |
| Export formats | CSV, PDF | no condition recorded | |
Sent by an engineer after a short qualification.
Sent by an engineer after a short qualification.
38 readings
35 accepted 3 rejected
FV-2026-002
View validationSend the material, geometry and access constraints. You get a feasibility answer, including what is out of scope.